Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation(tp = 10/1000 us) | PPP | 1500 | W |
Peak Pulse Current on tp= 10/1000 us waveform | IPPM | See next table | A |
Maximum instantaneous forward voltage at 0.2 A | VF | 0.95 | V |
ESD IED 61000-4-2(Air) | VESD | ±30 | kV |
ESD IED 61000-4-2(Contact) | VESD | ±30 | kV |
Typical Thermal Resistance Junction to Ambient | RθJA | 65 | °C/W |
Operation Junction Temperature Range | TJ | -55~175 | °C |
Storage Temperature Range | TSTG | -55~175 | °C |
Electrical Characteristics (TA = 25°C unless otherwise noted)
SYMBOL | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|
VRWM | - | 45 | - | V |
VBR | 50 | - | 55.3 | V |
IT | - | 1 | - | mA |
IR@VRWM | - | 1 | - | uA |
VC@IPP=20.6 A | - | - | 72.7 | V |
Typical Temp. Coefficient of VBR |
- | 0.075 | - | %/℃ |