Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Maximum Repetitive Peak Reverse Voltage | VRRM | 1000 | V | |
Maximum RMS Voltage | VRMS | 700 | V | |
Maximum DC Blocking Voltage | VDC | 1000 | V | |
Maximum Average Forward Current | IF(AV) | 3 | V | |
Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 25°C | IFSM | 110 | A |
Peak Forward Surge Current : 8.3 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 125°C | IFSM | 80 | A |
Peak Forward Surge Current : 1.0 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 25°C | IFSM | 200 | A |
Peak Forward Surge Current : 1.0 ms Single Half Sine-Wave Superimposed on Rated Load | @TA = 125°C | IFSM | 150 | A |
I2 t rating for fusing ( t = 8.3ms) | I2 t | 50.2 | A2S | |
Typical Junction Capacitance Measured at 1 MHZ and Applied VR = 4 V | CJ | 40 | pF | |
Typical Thermal Resistance | RθJA RθJL RθJC |
30 10 12 |
°C/W | |
Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C |
Electrical Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|---|
Forward Voltage | VF | IF = 1.5A, TJ = 25°C | - | - | 1.05 | V |
Reverse Current | IR | VR = 1000V, TJ = 25°C | - | - | 5 | μA |
Reverse recovery time | TRR | VR = 1000V, TJ = 125°C | - | - | 100 | μA |