Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS |
---|---|---|---|
Peak Pulse Power Dissipation(tp = 10/1000 us) | PPP | 5000 | W |
Peak Pulse Current on tp= 10/1000 us waveform | IPPM | See table 1 | A |
Power Dissipation on Infinite Heat Sink at TL = 50°C | PD | 6.5 | W |
Peak Forward Surge Current (8.3 ms single half sine-wave) for Unidirectional only | IFSM | 300 | A |
ESD IED 61000-4-2(Air) | VESD | ±30 | kV |
ESD IED 61000-4-2(Contact) | VESD | ±30 | kV |
Typical Thermal Resistance Junction to Ambient | RθJA | 125 | °C/W |
Operation Junction Temperature Range | TJ | -55~150 | °C |
Storage Temperature Range | TSTG | -55~150 | °C |
Electrical Characteristics (TA = 25°C unless otherwise noted)
SYMBOL | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|
VRWM | - | 17 | - | V |
VBR@IT=1 mA | 18.9 | - | 20.9 | V |
IR@VRWM | - | - | 5 | uA |
VC@IPP=181 A | - | - | 27.6 | V |
VC@IPP=181 A | - | 0.068 | - | %/℃ |