Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Drain-Source Voltage | VDS | 20 | V | |
Gate-Source Voltage | VGS | ±8 | V | |
Continuous Drain Current (Note 4) | ID | 1 | A | |
Pulsed Drain Current | IDM | 2.0 | A | |
Power Dissipation | TA=25°C | PD | 400 | mW |
Power Dissipation | Derate above 25°C | PD | 3.2 | mW/°C |
Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C | |
Typical Thermal Resistance - Junction to Ambient |
RθJA | 312 | °C/W |