Maximum Ratings and Thermal Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | LIMIT | UNITS | |
---|---|---|---|---|
Drain-Source Voltage | VDS | 60 | V | |
Gate-Source Voltage | VGS | ±20 | V | |
Continuous Drain Current | TC=25°C TC=100°C |
ID | 131 83 |
A |
Pulsed Drain Current | TC=25°C | IDM | 524 | A |
Power Dissipation | TC=25°C TC=100°C |
PD | 96 38 |
W |
Operating Junction and Storage Temperature Range | TJ, TSTG | -55~150 | °C | |
Thermal Resistance - Junction to Ambient |
RθJA | 50 | °C/W |
Electrical Characteristics (TA = 25°C unless otherwise noted)
PARAMETER | SYMBOL | TEST CONDITION | MIN. | TYP. | MAX. | UNITS |
---|---|---|---|---|---|---|
Static Characteristics | ||||||
Drain-Source Breakdown Voltage | BVDSS | VGS=0V, ID=250μA | 60 | - | - | V |
Gate Threshold Voltage | VGS(th) | VDS=VGS, ID=250μA | 2 | 3 | 4 | V |
Drain-Source On-State Resistance | RDS(on) | VGS=10V, ID=40A | - | 2.5 | 3.3 | mΩ |
Drain-Source On-State Resistance | RDS(on) | VGS=7V, ID=10A | - | 3.2 | 5.4 | mΩ |
Zero Gate Voltae Drain Current | IDSS | VDS=60V, VGS=0V | - | - | 1 | μA |
Gate-Source Leakage Current | IGSS | VGS=20V, VDS=0V | - | - | 100 | nA |
Dynamic | ||||||
Total Gate Charge | Qg | VDS=30V,ID=40A,VGS=7V | - | 74 | - | nC |
Total Gate Charge Gate-Source Charge Gate-Drain Charge |
Qg Qgs Qgd |
VDS=30V,ID=40A,VGS=10V |
- - - |
99 26 29 |
- - - |
nC |
Input Capacitance Output Capacitance Reverse Transfer Capacitance |
Ciss Coss Crss |
VDS=30V,VGS=0V,f=1.0kHZ |
-- - - |
5731 2070 120 |
- - - |
pF |
Turn-On Delay Time Turn-On Rise Time Turn-Off Delay Time Turn-On Fall Time |
td(on) tr td(off) tf |
VDD=30V,ID=40A,VGS=10V,RG=2Ω |
- - - - |
61 106 106 59 |
- - - - |
ns |
Drain-Source Diode | ||||||
Diode Forward Voltage | VSD | IS=1A,VGS=0V | - | 0.7 | 1 | V |